Skip to main content Link Menu Expand (external link) Document Search Copy Copied

********************************************************************************
               Market monitor report produced on 27/10/2023 22:41               
********************************************************************************


This report lists instruments by their percentage returns, over different periods (eg 1 day, 7 days, 1 month, 3 months, 6 months, YTD and 1 year) 
The first few tables are top6/bottom 6, then subsequently we have all instruments.
The return tables are sorted by instrument name, outright percentage return (1=1%), and vol adjusted return.
Search by period/order eg 1B/name, 1M/change, YTD/vol_adjusted 
+Periods: ['1B', '7D', '1M', '3M', '6M', 'YTD', '12M']

======================================================
Market moves for period 1B, sort by change (1B/change)
======================================================

           name  change  vol_adjusted
54  ROBUSTA_fsb   -2.06         -1.43
55  RUSSELL_fsb   -1.76         -1.54
21      DOW_fsb   -1.69         -2.74
51   PALLAD_fsb   -1.53         -0.84
26  EUROSTX_fsb   -1.52         -1.87
29  FTSE100_fsb   -1.40         -1.94
5   BRENT_W_fsb    1.64          0.83
62   SOYOIL_fsb    1.67          0.72
41  LEANHOG_fsb    1.77          0.87
61  SOYMEAL_fsb    2.41          1.55
71      V2X_fsb    5.11          1.47
72      VIX_fsb    5.22          1.20


==================================================================
Market moves for period 1B, sort by vol_adjusted (1B/vol_adjusted)
==================================================================

           name  change  vol_adjusted
21      DOW_fsb   -1.69         -2.74
29  FTSE100_fsb   -1.40         -1.94
26  EUROSTX_fsb   -1.52         -1.87
1       ASX_fsb   -1.34         -1.78
63    SP500_fsb   -1.29         -1.59
40      JPY_fsb   -0.57         -1.58
11      CAD_fsb    0.43          1.33
42  LIVECOW_fsb    1.24          1.37
35     GOLD_fsb    1.06          1.47
71      V2X_fsb    5.11          1.47
61  SOYMEAL_fsb    2.41          1.55
28      FED_fsb    0.01          1.79


======================================================
Market moves for period 7D, sort by change (7D/change)
======================================================

           name  change  vol_adjusted
37  HEATOIL_fsb   -4.19         -0.67
30   GASOIL_fsb   -3.94         -0.62
19  CRUDE_W_fsb   -3.27         -0.60
54  ROBUSTA_fsb   -3.26         -0.95
44   NASDAQ_fsb   -3.17         -1.15
63    SP500_fsb   -3.11         -1.54
18  COTTON2_fsb    3.40          0.97
14    COCOA_fsb    3.57          1.10
61  SOYMEAL_fsb    4.27          1.10
47   OATIES_fsb    4.43          0.66
41  LEANHOG_fsb    5.27          0.92
32   GAS_US_fsb    6.81          0.97


==================================================================
Market moves for period 7D, sort by vol_adjusted (7D/vol_adjusted)
==================================================================

           name  change  vol_adjusted
21      DOW_fsb   -2.66         -1.66
63    SP500_fsb   -3.11         -1.54
44   NASDAQ_fsb   -3.17         -1.15
29  FTSE100_fsb   -2.03         -1.07
55  RUSSELL_fsb   -3.10         -1.02
54  ROBUSTA_fsb   -3.26         -0.95
18  COTTON2_fsb    3.40          0.97
32   GAS_US_fsb    6.81          0.97
4      BOBL_fsb    0.68          1.03
61  SOYMEAL_fsb    4.27          1.10
14    COCOA_fsb    3.57          1.10
11      CAD_fsb    1.24          1.44


======================================================
Market moves for period 1M, sort by change (1M/change)
======================================================

             name  change  vol_adjusted
62     SOYOIL_fsb  -10.52         -0.96
31   GASOLINE_fsb   -9.72         -1.07
47     OATIES_fsb   -9.17         -0.65
55    RUSSELL_fsb   -8.62         -1.73
30     GASOIL_fsb   -8.33         -0.79
19    CRUDE_W_fsb   -8.18         -1.20
72        VIX_fsb    9.47          0.57
14      COCOA_fsb   11.71          1.62
49         OJ_fsb   13.25          1.38
61    SOYMEAL_fsb   13.40          1.72
13  COCOA_LDN_fsb   14.43          2.18
71        V2X_fsb   18.03          1.15


==================================================================
Market moves for period 1M, sort by vol_adjusted (1M/vol_adjusted)
==================================================================

             name  change  vol_adjusted
55    RUSSELL_fsb   -8.62         -1.73
58        SMI_fsb   -5.80         -1.69
21        DOW_fsb   -4.13         -1.35
29    FTSE100_fsb   -4.95         -1.34
19    CRUDE_W_fsb   -8.18         -1.20
20        DAX_fsb   -4.64         -1.18
49         OJ_fsb   13.25          1.38
14      COCOA_fsb   11.71          1.62
61    SOYMEAL_fsb   13.40          1.72
11        CAD_fsb    2.82          1.77
13  COCOA_LDN_fsb   14.43          2.18
35       GOLD_fsb    6.36          2.24


======================================================
Market moves for period 3M, sort by change (3M/change)
======================================================

             name  change  vol_adjusted
74      WHEAT_fsb  -21.56         -0.71
55    RUSSELL_fsb  -17.20         -1.77
62     SOYOIL_fsb  -16.91         -0.75
68      US30U_fsb  -15.36         -2.03
17       CORN_fsb  -12.14         -0.48
23        EUA_fsb  -12.12         -0.71
64    SUGAR11_fsb   11.31          0.73
5     BRENT_W_fsb   11.72          0.72
30     GASOIL_fsb   12.16          0.68
71        V2X_fsb   23.08          0.77
13  COCOA_LDN_fsb   24.89          1.95
49         OJ_fsb   30.49          1.82


==================================================================
Market moves for period 3M, sort by vol_adjusted (3M/vol_adjusted)
==================================================================

             name  change  vol_adjusted
63      SP500_fsb  -10.59         -2.03
68      US30U_fsb  -15.36         -2.03
69       US30_fsb  -11.64         -1.81
55    RUSSELL_fsb  -17.20         -1.77
20        DAX_fsb  -11.40         -1.76
21        DOW_fsb   -9.31         -1.71
12        CHF_fsb    4.75          0.93
22         DX_fsb    5.13          1.28
11        CAD_fsb    5.03          1.40
40        JPY_fsb    9.33          1.62
49         OJ_fsb   30.49          1.82
13  COCOA_LDN_fsb   24.89          1.95


======================================================
Market moves for period 6M, sort by change (6M/change)
======================================================

             name  change  vol_adjusted
72        VIX_fsb  -29.69         -0.82
51     PALLAD_fsb  -25.00         -0.76
68      US30U_fsb  -20.48         -1.64
52       PLAT_fsb  -17.82         -0.84
69       US30_fsb  -16.22         -1.61
15     COFFEE_fsb  -13.67         -0.53
62     SOYOIL_fsb   30.18          0.92
14      COCOA_fsb   30.94          1.94
37    HEATOIL_fsb   37.03          0.95
30     GASOIL_fsb   49.45          1.22
49         OJ_fsb   56.55          1.81
13  COCOA_LDN_fsb   68.58          4.96


==================================================================
Market moves for period 6M, sort by vol_adjusted (6M/vol_adjusted)
==================================================================

             name  change  vol_adjusted
68      US30U_fsb  -20.48         -1.64
69       US30_fsb  -16.22         -1.61
66       US10_fsb   -8.28         -1.28
70        US5_fsb   -5.39         -1.03
58        SMI_fsb  -10.26         -1.02
20        DAX_fsb   -9.72         -1.01
42    LIVECOW_fsb    7.82          1.15
30     GASOIL_fsb   49.45          1.22
40        JPY_fsb   15.22          1.65
49         OJ_fsb   56.55          1.81
14      COCOA_fsb   30.94          1.94
13  COCOA_LDN_fsb   68.58          4.96


========================================================
Market moves for period YTD, sort by change (YTD/change)
========================================================

               name  change  vol_adjusted
72          VIX_fsb  -46.55         -1.31
51       PALLAD_fsb  -38.18         -0.77
32       GAS_US_fsb  -33.28         -0.30
74        WHEAT_fsb  -32.72         -1.06
73    WHEAT_ICE_fsb  -28.82         -1.32
71          V2X_fsb  -23.67         -0.61
65  SUGAR_WHITE_fsb   47.80          1.88
64      SUGAR11_fsb   49.97          1.99
14        COCOA_fsb   50.29          2.22
54      ROBUSTA_fsb   73.65          2.51
13    COCOA_LDN_fsb   80.00          3.85
49           OJ_fsb  125.75          3.08


====================================================================
Market moves for period YTD, sort by vol_adjusted (YTD/vol_adjusted)
====================================================================

               name  change  vol_adjusted
73    WHEAT_ICE_fsb  -28.82         -1.32
72          VIX_fsb  -46.55         -1.31
67          US2_fsb   -2.51         -1.08
74        WHEAT_fsb  -32.72         -1.06
69         US30_fsb  -13.50         -0.92
66         US10_fsb   -6.84         -0.89
65  SUGAR_WHITE_fsb   47.80          1.88
64      SUGAR11_fsb   49.97          1.99
14        COCOA_fsb   50.29          2.22
54      ROBUSTA_fsb   73.65          2.51
49           OJ_fsb  125.75          3.08
13    COCOA_LDN_fsb   80.00          3.85


========================================================
Market moves for period 12M, sort by change (12M/change)
========================================================

               name  change  vol_adjusted
72          VIX_fsb  -55.12         -1.21
32       GAS_US_fsb  -53.48         -0.68
51       PALLAD_fsb  -42.61         -0.75
71          V2X_fsb  -38.81         -0.77
74        WHEAT_fsb  -37.47         -0.87
73    WHEAT_ICE_fsb  -35.54         -1.31
65  SUGAR_WHITE_fsb   67.84          2.32
14        COCOA_fsb   69.97          2.55
54      ROBUSTA_fsb   70.65          1.74
64      SUGAR11_fsb   70.96          2.84
13    COCOA_LDN_fsb  111.57          3.96
49           OJ_fsb  121.93          2.70


====================================================================
Market moves for period 12M, sort by vol_adjusted (12M/vol_adjusted)
====================================================================

               name  change  vol_adjusted
73    WHEAT_ICE_fsb  -35.54         -1.31
72          VIX_fsb  -55.12         -1.21
67          US2_fsb   -2.82         -0.97
74        WHEAT_fsb  -37.47         -0.87
71          V2X_fsb  -38.81         -0.77
51       PALLAD_fsb  -42.61         -0.75
54      ROBUSTA_fsb   70.65          1.74
65  SUGAR_WHITE_fsb   67.84          2.32
14        COCOA_fsb   69.97          2.55
49           OJ_fsb  121.93          2.70
64      SUGAR11_fsb   70.96          2.84
13    COCOA_LDN_fsb  111.57          3.96


==================================================
Market moves for period 1B, sort by name (1B/name)
==================================================

               name  change  vol_adjusted
0           AEX_fsb   -0.32         -0.41
1           ASX_fsb   -1.34         -1.78
2        AUDJPY_fsb    0.13          0.20
3           AUD_fsb    0.03          0.05
4          BOBL_fsb    0.16          0.65
5       BRENT_W_fsb    1.64          0.83
6          BTP3_fsb    0.06          0.44
7           BTP_fsb    0.27          0.49
8          BUND_fsb    0.16          0.34
9          BUXL_fsb   -0.27         -0.20
10          CAC_fsb   -0.51         -0.61
11          CAD_fsb    0.43          1.33
12          CHF_fsb    0.26          0.66
13    COCOA_LDN_fsb    0.98          0.85
14        COCOA_fsb    0.76          0.64
15       COFFEE_fsb   -0.96         -0.54
16       COPPER_fsb    1.17          1.08
17         CORN_fsb    0.63          0.38
18      COTTON2_fsb    0.08          0.06
19      CRUDE_W_fsb    1.48          0.67
20          DAX_fsb   -0.81         -1.01
21          DOW_fsb   -1.69         -2.74
22           DX_fsb   -0.08         -0.21
23          EUA_fsb   -0.96         -0.58
24       EURGBP_fsb    0.19          0.78
25  EURIBOR-ICE_fsb    0.01          0.00
26      EUROSTX_fsb   -1.52         -1.87
27          EUR_fsb    0.03          0.07
28          FED_fsb    0.01          1.79
29      FTSE100_fsb   -1.40         -1.94
30       GASOIL_fsb   -0.42         -0.18
31     GASOLINE_fsb    1.59          0.76
32       GAS_US_fsb   -1.25         -0.53
33          GBP_fsb   -0.17         -0.38
34         GILT_fsb    0.24          0.29
35         GOLD_fsb    1.06          1.47
36         HANG_fsb   -0.29         -0.20
37      HEATOIL_fsb   -0.62         -0.26
40          JPY_fsb   -0.57         -1.58
41      LEANHOG_fsb    1.77          0.87
42      LIVECOW_fsb    1.24          1.37
44       NASDAQ_fsb   -0.57         -0.49
45       NIKKEI_fsb   -0.76         -0.61
46          NZD_fsb   -0.27         -0.45
47       OATIES_fsb    1.20          0.51
48          OAT_fsb    0.24          0.47
49           OJ_fsb    1.47          0.98
51       PALLAD_fsb   -1.53         -0.84
52         PLAT_fsb   -0.45         -0.31
53         RICE_fsb   -0.40         -0.37
54      ROBUSTA_fsb   -2.06         -1.43
55      RUSSELL_fsb   -1.76         -1.54
56        SHATZ_fsb    0.09          1.07
57       SILVER_fsb    0.89          0.57
58          SMI_fsb   -0.87         -1.12
60      SOYBEAN_fsb    1.09          0.90
61      SOYMEAL_fsb    2.41          1.55
62       SOYOIL_fsb    1.67          0.72
63        SP500_fsb   -1.29         -1.59
64      SUGAR11_fsb    0.92          0.60
65  SUGAR_WHITE_fsb    1.10          0.87
66         US10_fsb    0.12          0.28
67          US2_fsb    0.05          0.47
68        US30U_fsb   -0.41         -0.33
69         US30_fsb   -0.17         -0.18
70          US5_fsb    0.14          0.53
71          V2X_fsb    5.11          1.47
72          VIX_fsb    5.22          1.20
73    WHEAT_ICE_fsb    0.15          0.12
74        WHEAT_fsb   -0.30         -0.13


======================================================
Market moves for period 1B, sort by change (1B/change)
======================================================

               name  change  vol_adjusted
54      ROBUSTA_fsb   -2.06         -1.43
55      RUSSELL_fsb   -1.76         -1.54
21          DOW_fsb   -1.69         -2.74
51       PALLAD_fsb   -1.53         -0.84
26      EUROSTX_fsb   -1.52         -1.87
29      FTSE100_fsb   -1.40         -1.94
1           ASX_fsb   -1.34         -1.78
63        SP500_fsb   -1.29         -1.59
32       GAS_US_fsb   -1.25         -0.53
23          EUA_fsb   -0.96         -0.58
15       COFFEE_fsb   -0.96         -0.54
58          SMI_fsb   -0.87         -1.12
20          DAX_fsb   -0.81         -1.01
45       NIKKEI_fsb   -0.76         -0.61
37      HEATOIL_fsb   -0.62         -0.26
40          JPY_fsb   -0.57         -1.58
44       NASDAQ_fsb   -0.57         -0.49
10          CAC_fsb   -0.51         -0.61
52         PLAT_fsb   -0.45         -0.31
30       GASOIL_fsb   -0.42         -0.18
68        US30U_fsb   -0.41         -0.33
53         RICE_fsb   -0.40         -0.37
0           AEX_fsb   -0.32         -0.41
74        WHEAT_fsb   -0.30         -0.13
36         HANG_fsb   -0.29         -0.20
9          BUXL_fsb   -0.27         -0.20
46          NZD_fsb   -0.27         -0.45
33          GBP_fsb   -0.17         -0.38
69         US30_fsb   -0.17         -0.18
22           DX_fsb   -0.08         -0.21
28          FED_fsb    0.01          1.79
25  EURIBOR-ICE_fsb    0.01          0.00
27          EUR_fsb    0.03          0.07
3           AUD_fsb    0.03          0.05
67          US2_fsb    0.05          0.47
6          BTP3_fsb    0.06          0.44
18      COTTON2_fsb    0.08          0.06
56        SHATZ_fsb    0.09          1.07
66         US10_fsb    0.12          0.28
2        AUDJPY_fsb    0.13          0.20
70          US5_fsb    0.14          0.53
73    WHEAT_ICE_fsb    0.15          0.12
8          BUND_fsb    0.16          0.34
4          BOBL_fsb    0.16          0.65
24       EURGBP_fsb    0.19          0.78
34         GILT_fsb    0.24          0.29
48          OAT_fsb    0.24          0.47
12          CHF_fsb    0.26          0.66
7           BTP_fsb    0.27          0.49
11          CAD_fsb    0.43          1.33
17         CORN_fsb    0.63          0.38
14        COCOA_fsb    0.76          0.64
57       SILVER_fsb    0.89          0.57
64      SUGAR11_fsb    0.92          0.60
13    COCOA_LDN_fsb    0.98          0.85
35         GOLD_fsb    1.06          1.47
60      SOYBEAN_fsb    1.09          0.90
65  SUGAR_WHITE_fsb    1.10          0.87
16       COPPER_fsb    1.17          1.08
47       OATIES_fsb    1.20          0.51
42      LIVECOW_fsb    1.24          1.37
49           OJ_fsb    1.47          0.98
19      CRUDE_W_fsb    1.48          0.67
31     GASOLINE_fsb    1.59          0.76
5       BRENT_W_fsb    1.64          0.83
62       SOYOIL_fsb    1.67          0.72
41      LEANHOG_fsb    1.77          0.87
61      SOYMEAL_fsb    2.41          1.55
71          V2X_fsb    5.11          1.47
72          VIX_fsb    5.22          1.20


==================================================================
Market moves for period 1B, sort by vol_adjusted (1B/vol_adjusted)
==================================================================

               name  change  vol_adjusted
21          DOW_fsb   -1.69         -2.74
29      FTSE100_fsb   -1.40         -1.94
26      EUROSTX_fsb   -1.52         -1.87
1           ASX_fsb   -1.34         -1.78
63        SP500_fsb   -1.29         -1.59
40          JPY_fsb   -0.57         -1.58
55      RUSSELL_fsb   -1.76         -1.54
54      ROBUSTA_fsb   -2.06         -1.43
58          SMI_fsb   -0.87         -1.12
20          DAX_fsb   -0.81         -1.01
51       PALLAD_fsb   -1.53         -0.84
10          CAC_fsb   -0.51         -0.61
45       NIKKEI_fsb   -0.76         -0.61
23          EUA_fsb   -0.96         -0.58
15       COFFEE_fsb   -0.96         -0.54
32       GAS_US_fsb   -1.25         -0.53
44       NASDAQ_fsb   -0.57         -0.49
46          NZD_fsb   -0.27         -0.45
0           AEX_fsb   -0.32         -0.41
33          GBP_fsb   -0.17         -0.38
53         RICE_fsb   -0.40         -0.37
68        US30U_fsb   -0.41         -0.33
52         PLAT_fsb   -0.45         -0.31
37      HEATOIL_fsb   -0.62         -0.26
22           DX_fsb   -0.08         -0.21
9          BUXL_fsb   -0.27         -0.20
36         HANG_fsb   -0.29         -0.20
69         US30_fsb   -0.17         -0.18
30       GASOIL_fsb   -0.42         -0.18
74        WHEAT_fsb   -0.30         -0.13
25  EURIBOR-ICE_fsb    0.01          0.00
3           AUD_fsb    0.03          0.05
18      COTTON2_fsb    0.08          0.06
27          EUR_fsb    0.03          0.07
73    WHEAT_ICE_fsb    0.15          0.12
2        AUDJPY_fsb    0.13          0.20
66         US10_fsb    0.12          0.28
34         GILT_fsb    0.24          0.29
8          BUND_fsb    0.16          0.34
17         CORN_fsb    0.63          0.38
6          BTP3_fsb    0.06          0.44
67          US2_fsb    0.05          0.47
48          OAT_fsb    0.24          0.47
7           BTP_fsb    0.27          0.49
47       OATIES_fsb    1.20          0.51
70          US5_fsb    0.14          0.53
57       SILVER_fsb    0.89          0.57
64      SUGAR11_fsb    0.92          0.60
14        COCOA_fsb    0.76          0.64
4          BOBL_fsb    0.16          0.65
12          CHF_fsb    0.26          0.66
19      CRUDE_W_fsb    1.48          0.67
62       SOYOIL_fsb    1.67          0.72
31     GASOLINE_fsb    1.59          0.76
24       EURGBP_fsb    0.19          0.78
5       BRENT_W_fsb    1.64          0.83
13    COCOA_LDN_fsb    0.98          0.85
65  SUGAR_WHITE_fsb    1.10          0.87
41      LEANHOG_fsb    1.77          0.87
60      SOYBEAN_fsb    1.09          0.90
49           OJ_fsb    1.47          0.98
56        SHATZ_fsb    0.09          1.07
16       COPPER_fsb    1.17          1.08
72          VIX_fsb    5.22          1.20
11          CAD_fsb    0.43          1.33
42      LIVECOW_fsb    1.24          1.37
35         GOLD_fsb    1.06          1.47
71          V2X_fsb    5.11          1.47
61      SOYMEAL_fsb    2.41          1.55
28          FED_fsb    0.01          1.79


==================================================
Market moves for period 7D, sort by name (7D/name)
==================================================

               name  change  vol_adjusted
0           AEX_fsb   -0.68         -0.35
1           ASX_fsb   -1.60         -0.78
2        AUDJPY_fsb    0.71          0.47
3           AUD_fsb    0.24          0.16
4          BOBL_fsb    0.68          1.03
5       BRENT_W_fsb   -2.10         -0.43
6          BTP3_fsb    0.22          0.63
7           BTP_fsb    0.79          0.53
8          BUND_fsb    0.97          0.76
9          BUXL_fsb    0.42          0.12
10          CAC_fsb   -1.10         -0.50
11          CAD_fsb    1.24          1.44
12          CHF_fsb    1.00          0.91
13    COCOA_LDN_fsb    2.97          0.94
14        COCOA_fsb    3.57          1.10
15       COFFEE_fsb   -2.73         -0.64
16       COPPER_fsb    2.38          0.83
17         CORN_fsb   -2.97         -0.69
18      COTTON2_fsb    3.40          0.97
19      CRUDE_W_fsb   -3.27         -0.60
20          DAX_fsb   -1.47         -0.70
21          DOW_fsb   -2.66         -1.66
22           DX_fsb    0.36          0.40
23          EUA_fsb   -2.24         -0.50
24       EURGBP_fsb    0.11          0.17
25  EURIBOR-ICE_fsb    0.05          0.00
26      EUROSTX_fsb   -1.04         -0.47
27          EUR_fsb   -0.26         -0.24
28          FED_fsb    0.01          0.63
29      FTSE100_fsb   -2.03         -1.07
30       GASOIL_fsb   -3.94         -0.62
31     GASOLINE_fsb   -2.53         -0.46
32       GAS_US_fsb    6.81          0.97
33          GBP_fsb   -0.39         -0.34
34         GILT_fsb    1.42          0.64
35         GOLD_fsb    1.40          0.69
36         HANG_fsb    0.19          0.05
37      HEATOIL_fsb   -4.19         -0.67
38        IBXEX_fsb   -0.00         -0.00
39          JGB_fsb    0.14          0.34
40          JPY_fsb   -0.14         -0.14
41      LEANHOG_fsb    5.27          0.92
42      LIVECOW_fsb    0.00          0.00
43     MSCISING_fsb    0.97          0.36
44       NASDAQ_fsb   -3.17         -1.15
45       NIKKEI_fsb   -1.59         -0.50
46          NZD_fsb   -0.27         -0.18
47       OATIES_fsb    4.43          0.66
48          OAT_fsb    0.93          0.69
49           OJ_fsb    0.80          0.19
50       OMXS30_fsb    0.48          0.19
51       PALLAD_fsb    2.08          0.41
52         PLAT_fsb    0.59          0.15
53         RICE_fsb    2.46          0.81
54      ROBUSTA_fsb   -3.26         -0.95
55      RUSSELL_fsb   -3.10         -1.02
56        SHATZ_fsb    0.21          0.93
57       SILVER_fsb   -0.77         -0.18
58          SMI_fsb   -1.01         -0.48
59       SONIA3_fsb    0.03          0.27
60      SOYBEAN_fsb   -0.46         -0.14
61      SOYMEAL_fsb    4.27          1.10
62       SOYOIL_fsb   -2.08         -0.35
63        SP500_fsb   -3.11         -1.54
64      SUGAR11_fsb    2.74          0.66
65  SUGAR_WHITE_fsb    2.80          0.84
66         US10_fsb    0.61          0.57
67          US2_fsb    0.08          0.28
68        US30U_fsb    1.81          0.58
69         US30_fsb    1.42          0.60
70          US5_fsb    0.44          0.64
71          V2X_fsb   -0.69         -0.08
72          VIX_fsb    2.97          0.27
73    WHEAT_ICE_fsb   -1.98         -0.56
74        WHEAT_fsb   -2.12         -0.34


======================================================
Market moves for period 7D, sort by change (7D/change)
======================================================

               name  change  vol_adjusted
37      HEATOIL_fsb   -4.19         -0.67
30       GASOIL_fsb   -3.94         -0.62
19      CRUDE_W_fsb   -3.27         -0.60
54      ROBUSTA_fsb   -3.26         -0.95
44       NASDAQ_fsb   -3.17         -1.15
63        SP500_fsb   -3.11         -1.54
55      RUSSELL_fsb   -3.10         -1.02
17         CORN_fsb   -2.97         -0.69
15       COFFEE_fsb   -2.73         -0.64
21          DOW_fsb   -2.66         -1.66
31     GASOLINE_fsb   -2.53         -0.46
23          EUA_fsb   -2.24         -0.50
74        WHEAT_fsb   -2.12         -0.34
5       BRENT_W_fsb   -2.10         -0.43
62       SOYOIL_fsb   -2.08         -0.35
29      FTSE100_fsb   -2.03         -1.07
73    WHEAT_ICE_fsb   -1.98         -0.56
1           ASX_fsb   -1.60         -0.78
45       NIKKEI_fsb   -1.59         -0.50
20          DAX_fsb   -1.47         -0.70
10          CAC_fsb   -1.10         -0.50
26      EUROSTX_fsb   -1.04         -0.47
58          SMI_fsb   -1.01         -0.48
57       SILVER_fsb   -0.77         -0.18
71          V2X_fsb   -0.69         -0.08
0           AEX_fsb   -0.68         -0.35
60      SOYBEAN_fsb   -0.46         -0.14
33          GBP_fsb   -0.39         -0.34
46          NZD_fsb   -0.27         -0.18
27          EUR_fsb   -0.26         -0.24
40          JPY_fsb   -0.14         -0.14
38        IBXEX_fsb   -0.00         -0.00
42      LIVECOW_fsb    0.00          0.00
28          FED_fsb    0.01          0.63
59       SONIA3_fsb    0.03          0.27
25  EURIBOR-ICE_fsb    0.05          0.00
67          US2_fsb    0.08          0.28
24       EURGBP_fsb    0.11          0.17
39          JGB_fsb    0.14          0.34
36         HANG_fsb    0.19          0.05
56        SHATZ_fsb    0.21          0.93
6          BTP3_fsb    0.22          0.63
3           AUD_fsb    0.24          0.16
22           DX_fsb    0.36          0.40
9          BUXL_fsb    0.42          0.12
70          US5_fsb    0.44          0.64
50       OMXS30_fsb    0.48          0.19
52         PLAT_fsb    0.59          0.15
66         US10_fsb    0.61          0.57
4          BOBL_fsb    0.68          1.03
2        AUDJPY_fsb    0.71          0.47
7           BTP_fsb    0.79          0.53
49           OJ_fsb    0.80          0.19
48          OAT_fsb    0.93          0.69
8          BUND_fsb    0.97          0.76
43     MSCISING_fsb    0.97          0.36
12          CHF_fsb    1.00          0.91
11          CAD_fsb    1.24          1.44
35         GOLD_fsb    1.40          0.69
69         US30_fsb    1.42          0.60
34         GILT_fsb    1.42          0.64
68        US30U_fsb    1.81          0.58
51       PALLAD_fsb    2.08          0.41
16       COPPER_fsb    2.38          0.83
53         RICE_fsb    2.46          0.81
64      SUGAR11_fsb    2.74          0.66
65  SUGAR_WHITE_fsb    2.80          0.84
13    COCOA_LDN_fsb    2.97          0.94
72          VIX_fsb    2.97          0.27
18      COTTON2_fsb    3.40          0.97
14        COCOA_fsb    3.57          1.10
61      SOYMEAL_fsb    4.27          1.10
47       OATIES_fsb    4.43          0.66
41      LEANHOG_fsb    5.27          0.92
32       GAS_US_fsb    6.81          0.97


==================================================================
Market moves for period 7D, sort by vol_adjusted (7D/vol_adjusted)
==================================================================

               name  change  vol_adjusted
21          DOW_fsb   -2.66         -1.66
63        SP500_fsb   -3.11         -1.54
44       NASDAQ_fsb   -3.17         -1.15
29      FTSE100_fsb   -2.03         -1.07
55      RUSSELL_fsb   -3.10         -1.02
54      ROBUSTA_fsb   -3.26         -0.95
1           ASX_fsb   -1.60         -0.78
20          DAX_fsb   -1.47         -0.70
17         CORN_fsb   -2.97         -0.69
37      HEATOIL_fsb   -4.19         -0.67
15       COFFEE_fsb   -2.73         -0.64
30       GASOIL_fsb   -3.94         -0.62
19      CRUDE_W_fsb   -3.27         -0.60
73    WHEAT_ICE_fsb   -1.98         -0.56
10          CAC_fsb   -1.10         -0.50
45       NIKKEI_fsb   -1.59         -0.50
23          EUA_fsb   -2.24         -0.50
58          SMI_fsb   -1.01         -0.48
26      EUROSTX_fsb   -1.04         -0.47
31     GASOLINE_fsb   -2.53         -0.46
5       BRENT_W_fsb   -2.10         -0.43
62       SOYOIL_fsb   -2.08         -0.35
0           AEX_fsb   -0.68         -0.35
74        WHEAT_fsb   -2.12         -0.34
33          GBP_fsb   -0.39         -0.34
27          EUR_fsb   -0.26         -0.24
46          NZD_fsb   -0.27         -0.18
57       SILVER_fsb   -0.77         -0.18
60      SOYBEAN_fsb   -0.46         -0.14
40          JPY_fsb   -0.14         -0.14
71          V2X_fsb   -0.69         -0.08
38        IBXEX_fsb   -0.00         -0.00
42      LIVECOW_fsb    0.00          0.00
25  EURIBOR-ICE_fsb    0.05          0.00
36         HANG_fsb    0.19          0.05
9          BUXL_fsb    0.42          0.12
52         PLAT_fsb    0.59          0.15
3           AUD_fsb    0.24          0.16
24       EURGBP_fsb    0.11          0.17
50       OMXS30_fsb    0.48          0.19
49           OJ_fsb    0.80          0.19
72          VIX_fsb    2.97          0.27
59       SONIA3_fsb    0.03          0.27
67          US2_fsb    0.08          0.28
39          JGB_fsb    0.14          0.34
43     MSCISING_fsb    0.97          0.36
22           DX_fsb    0.36          0.40
51       PALLAD_fsb    2.08          0.41
2        AUDJPY_fsb    0.71          0.47
7           BTP_fsb    0.79          0.53
66         US10_fsb    0.61          0.57
68        US30U_fsb    1.81          0.58
69         US30_fsb    1.42          0.60
6          BTP3_fsb    0.22          0.63
28          FED_fsb    0.01          0.63
70          US5_fsb    0.44          0.64
34         GILT_fsb    1.42          0.64
47       OATIES_fsb    4.43          0.66
64      SUGAR11_fsb    2.74          0.66
48          OAT_fsb    0.93          0.69
35         GOLD_fsb    1.40          0.69
8          BUND_fsb    0.97          0.76
53         RICE_fsb    2.46          0.81
16       COPPER_fsb    2.38          0.83
65  SUGAR_WHITE_fsb    2.80          0.84
12          CHF_fsb    1.00          0.91
41      LEANHOG_fsb    5.27          0.92
56        SHATZ_fsb    0.21          0.93
13    COCOA_LDN_fsb    2.97          0.94
18      COTTON2_fsb    3.40          0.97
32       GAS_US_fsb    6.81          0.97
4          BOBL_fsb    0.68          1.03
61      SOYMEAL_fsb    4.27          1.10
14        COCOA_fsb    3.57          1.10
11          CAD_fsb    1.24          1.44


==================================================
Market moves for period 1M, sort by name (1M/name)
==================================================

               name  change  vol_adjusted
0           AEX_fsb   -2.23         -0.52
1           ASX_fsb   -4.31         -0.96
2        AUDJPY_fsb    0.68          0.23
3           AUD_fsb   -0.30         -0.10
